沈 阳 化 工 大 学 资 源 化 工 与 材 料 教 育 部 重 点 实 验 室
Key Laboratory on Resources Chemicals and Materials, Ministry of Education
A center of cutting-edge science and technology on resources utilization
(a). Honorable academic titles
The scientific and technical awards so far received can refer to
1 | Elected as a Foreign Member of the Ukrainian Academy of Engineering Sciences. | 2021 |
2 | Executive chair, Xiangshan Science Conferences on “Eng. Thermochemistry: Interdisciplinary Science Frontier”. | 2022 |
3 | Evaluated to kick-start the field of micro fluidized bed reactor (MFBR) science and technology, by an article in Chem. Eng. Processing. | 2021 |
4 | Special Allowance of State Council, For individual outstanding at national level in making contributions to science and technology, by the State Council of the PRC. | 2020 |
5 | National Huang Danian Lectureship Team (Leader), by the Ministry of Education, PRC. | 2017 |
6 | Member of Steering Expert Panel on Clean Coal Utilization and Energy-Saving Technologies, National Key R&D Program (totally 12). | 2016 |
7 | Chair Scientist of National Key Basic Research Program, Leading the project "Fundamentals of Process Energy Saving for High-efficiency Oil Shale Refinery". | 2014 |
8 | Member of Theme Expert Team on Clean Coal Technology, Advanced Energy Technology Area of National High-tech R&D Program of China (863 Program). | 2012 |
9 | Granted the JSPS Fellowship of Visiting Professor, JSPS, Japan. | 2015 |
10 | Elected by the “Hundred Talent Program” , Chinese Academy of Sciences, China. | 2007 |
11 | Granted the “Alexander Humboldt Fellowship”, Germany | 2003 |
12 | Granted the “NEDO fellowship of the highest rank”, Japan | 2000 |
13 | Baogang Education Award of Chinese Academy of Sciences, for excellent Doctoral Thesis of Chinese Academy of Sciences. | 1996 |
(13). 1996, Baogang Education Award of Chinese Academy of Sciences, for excellent Doctoral Thesis of Chinese Academy of Sciences.